Product introduction
Moving Mast Walkie Reach Truck, a powerful combination of a forklift's robustness, a reach truck's precision, and a walkie stacker's maneuverability. This advanced material handling solution is engineered to enhance operational efficiency in various settings, including warehouses, manufacturing plants, and distribution centers.
Product parameter
1.1 | Brand | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | |
1.2 | Model | COD-15A | COD-15A | COD-15A | COD-20A | COD-15A | COD-15A | COD-15A | COD-15A | COD-15A | COD-15A | |
1.3 | Power type | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | |
1.4 | Driving type | Standing | Standing | Standing | Standing | Standing | Standing | Standing | Standing | Standing | Standing | |
1.5 | Rated load capacity | Q(kg) | 1500 | 1500 | 1500 | 2000 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Wheelbase | y(mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1700 | 1700 | 1700 | 1850 |
Weights | ||||||||||||
2.1 | Service Weight (with battery) | kg | 1400 | 1456 | 1556 | 1656 | 1756 | 1800 | 1856 | 1956 | 2100 | 2100 |
Wheels | ||||||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | |
3.2 | Front wheel size | mm | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 |
3.3 | Drive wheel size | mm | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 |
3.5 | Number of wheels,front/drive(x=drive wheel) | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | 2/1x+1 | |
Size | ||||||||||||
4.1 | Mast closed height | h1(mm) | 2120 | 1620 | 1880 | 2120 | 2305 | 1945 | 2080 | 2240 | 2400 | 2400 |
4.2 | Lift height | h3(mm) | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
4.3 | Mast extended height with load-backrest | h4(mm) | 2340 | 2740 | 3240 | 3740 | 4240 | 4740 | 5240 | 5740 | 6240 | 6740 |
4.4 | Overall length | l1(mm) | 2480 | 2480 | 2480 | 2630 | 2480 | 2480 | 2480 | 2480 | 2480 | 2630 |
4.5 | Overall width | b1(mm) | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 |
4.6 | Fork size | l/e/s(mm) | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 |
4.7 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 3480 | 3480 | 3480 | 3480 | 3480 | 3480 | 3380 | 3380 | 3380 | 3380 |
4.8 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
4.9 | Turning radius | Wa(mm) | 2380 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1650 |
Function | ||||||||||||
5.1 | Driving speed, laden/unladen | km/h | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 | 5.2/6 |
5.2 | Lifting speed, laden/unladen | mm/s | 85/122 | 85/122 | 85/122 | 85/122 | 85/122 | 85/122 | 85/122 | 85/122 | 85/122 | 85/122 |
5.3 | Lowering speed, laden/unladen | mm/s | 125/80 | 125/80 | 125/80 | 125/80 | 125/80 | 125/80 | 125/80 | 125/80 | 125/80 | 125/80 |
5.4 | Maximum climbing ability, laden/unladen | %(tanθ ) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | ||||||||||||
6.1 | Drive motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
6.2 | Lift motor | kw | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
6.3 | Battery, voltage/rated capacity | V/Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah |
6.4 | Battery weight | kg | 220 | 220 | 220 | 220 | 220 | 255 | 255 | 255 | 255 | 255 |
6.5 | Steering system | Electric steering | Electric steering | Electric steering | Electrical steering | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing