Product introduction
1. 瑞马手柄,操作灵活稳定。
2. 美国进口交流系统,反应灵敏。
3. 大容量蓄电池,保证动力强劲持久。
4. 单边设计,符合一些特殊需求。
5. 设计美观流畅,符合现代审美。
Product parameter
1.1 | Brand | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | |
1.2 | Model | CD-D15AD(ES) | CD-D15AD(ES) | CD-D15AD(ES) | CD-D15AD(ES) | CD-D15AD(ES) | CD-D15AD(ES) | CD-D20AD(ES) | CD-D20AD(ES) | CD-D20AD(ES) | |
1.3 | Power type | Battery(DC) | Battery(DC) | Battery(DC) | Battery(DC) | Battery(DC) | Battery(DC) | Battery(DC) | Battery(DC) | Battery(DC) | |
1.4 | Driving type | Walkie | Walkie | Walkie | Walkie | Walkie | Walkie | Walkie | Walkie | Walkie | |
1.5 | Rated load capacity | Q(kg) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Wheelbase | y(mm) | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 |
Wheels | |||||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | PU | PU | PU | |
3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
3.3 | Drive wheel size | mm | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 |
3.4 | Stabilizing wheel size | mm | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
Size | |||||||||||
4.1 | Mast closed height | h1(mm) | 2080 | 1580 | 1830 | 2080 | 2280 | 2580 | 2080 | 2280 | 2080 |
4.2 | Lift height | h3(mm) | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 3000 | 3500 | 3000 |
4.3 | Mast extended height with load-backrest | h4(mm) | 2080 | 2580 | 3080 | 3580 | 4080 | 4380 | 3580 | 4080 | 3580 |
4.4 | Handle height(min/max) | h14(mm) | 800/1200 | 800/1200 | 800/1200 | 800/1200 | 800/1200 | 800/1200 | 800/1200 | 800/1200 | 800/1200 |
4.5 | Minimum height of fork | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.6 | Overall length | l1(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
4.7 | Overall width | b1(mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1200 |
4.8 | Fork size | l/e/s(mm) | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 |
4.9 | Fork outside width | b5(mm) | 550/680 | 550/680 | 550/680 | 550 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 |
4.10 | Mast ground clearance | m1(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.11 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 |
4.12 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 2468 | 2468 | 2468 | 2468 | 2468 | 2468 | 2468 | 2468 | 2468 |
4.13 | Turning radius | Wa(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Function | |||||||||||
5.1 | Driving speed, laden/unladen | km/h | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 |
5.2 | Lifting speed, laden/unladen | mm/s | 105/148 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 |
5.3 | Lowering speed, laden/unladen | mm/s | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 | 125/117 |
5.4 | Maximum climbing ability, laden/unladen | %(tanθ ) | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | |||||||||||
6.1 | Drive motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.0 | 1.0 | 1.0 |
6.2 | Lift motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
6.3 | Battery, voltage/rated capacity | V/Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah | 2×12V/85Ah |
6.4 | Battery weight | kg | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
6.5 | Steering system | Mechanical steering | Mechanical steering | Mechanical steering | Mechanical steering | Mechanical steering | Mechanical steering | Mechanical steering | Mechanical steering | Mechanical steering |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing