Product parameter
1.1 | Brand | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | |
1.2 | Model | CBD-20ZA | CBD-20ZA | CBD-20ZA | CBD-25ZA | CBD-25ZA | CBD-30ZA | CBD-15ZA | CBD20-WS | |
1.3 | Power type | Battery(DC) | Battery(AC) | Battery(DC) | Battery(DC) | Battery(AC) | Battery(AC) | Battery(DC) | Battery(DC) | |
1.4 | Driving type | Standing | Standing | Standing | Standing | Standing | Standing | Walkie | Standing | |
1.5 | Rated load capacity | Q(kg) | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 1500 | 2000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 |
1.7 | Wheelbase | y(mm) | 1370 | 1370 | 1500 | 1500 | 1500 | 1500 | 600 | 1310 |
Weights | ||||||||||
2.1 | Service Weight (with battery) | kg | 500 | 650 | 475 | 670 | 695 | 763 | 220 | 125 |
Wheels | ||||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | PU | Nylon | |
3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×60 | Φ80×60 |
3.3 | Drive wheel size | mm | Φ252×88 | Φ252×88 | Φ210×70 | Φ248×75 | Φ248×75 | Φ248×75 | Φ210×70 | Φ168×60 |
3.4 | Stabilizing wheel size | mm | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | / |
Size | ||||||||||
4.1 | Lift height | h3(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
4.4 | Minimum height of fork | h13(mm) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
4.5 | Overall length | l1(mm) | 1950 | 1950 | 2350 | 2350 | 2350 | 2350 | 1600 | 1670 |
4.6 | Overall width | b1(mm) | 720 | 720 | 800 | 800 | 800 | 800 | 560 | 685/550 |
4.7 | Fork size | l/e/s(mm) | 1150/160/60 | 1150/160/60 | 1200/160/60 | 1220/160/60 | 1220/160/60 | 1220/160/60 | 1150/150/55 | 160 |
4.8 | Fork outside width | b5(mm) | 550/680 | 550 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 1900 |
4.10 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 2330 | 2330 | 2930 | 2930 | 2930 | 2930 | 1900 | 1900 |
4.11 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 2330 | 2330 | 2840 | 2840 | 2840 | 2840 | 1900 | 1620 |
Function | ||||||||||
5.1 | Driving speed, laden/unladen | km/h | 4.5/6.2 | 4.5/6.0 | 3.6/4.5 | 4.5/6.0 | 4.5/6.2 | 4.5/6.2 | 3.5/4.0 | 3.5/4 |
5.2 | Lifting speed, laden/unladen | mm/s | 300/530 | 250/300 | 80/100 | 250/300 | 250/300 | 250/300 | 300/500 | 53/60 |
5.3 | Lowering speed, laden/unladen | mm/s | 490/360 | 300/250 | 150/120 | 300/250 | 300/250 | 300/250 | 480/370 | 52/59 |
5.4 | Maximum climbing ability, laden/unladen | %(tanθ ) | 5/12 | 5/12 | 5/12 | 5/12 | 5/12 | 5/12 | 3/6 | 3/6 |
5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | ||||||||||
6.1 | Drive motor | kw | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 0.75 | 0.7 |
6.2 | Lift motor | kw | 0.8 | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 0.8 | 0.7 |
6.3 | Battery, voltage/rated capacity | V/Ah | 2*12V/80Ah | 24V/210Ah | 48V/50Ah | 24V/210Ah | 24V/240Ah | 24V/280Ah | 2*12V/60Ah | 48V/15A lithium |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing