Product parameter
TECHNICAL SPECIFICATION OF 1.5T/2T ELECTRIC STACKER | ||||||||||
1.1 | Brand | LJY | LJY | LJY | LJY | LJY | LJY | LJY | LJY | |
1.2 | Model | CD-D15AD | CD-D15AD | CD-D15AD | CD-D15AD | CD-D20AD | CD-D20AD | CD-D20AD | CD-D20AD | |
1.3 | Power type | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | |
1.4 | Driving type | Standing | Standing | Standing | Standing | Standing | Standing | Standing | Standing | |
1.5 | Rated load capacity | Q(kg) | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Front Wheelbase | y(mm) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
1.8 | Rear Wheelbase | y(mm) | 410/525 | 410/525 | 410/525 | 410/525 | 410/525 | 410/525 | 410/525 | 410/525 |
Wheels | ||||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | PU | PU | |
3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
3.3 | Drive wheel size | mm | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 |
3.4 | Stabilizing wheel size | mm | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
Size | ||||||||||
4.1 | Mast closed height | h1(mm) | 1460 | 1710 | 1960 | 2280 | 1460 | 1710 | 1960 | 2280 |
4.2 | Lift height | h3(mm) | 2000 | 2500 | 3000 | 3600 | 2000 | 2500 | 3000 | 3600 |
4.3 | Mast extended height with load-backrest | h4(mm) | 2470 | 2970 | 3470 | 4070 | 2470 | 2970 | 3470 | 4070 |
4.4 | Minimum height of fork | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.5 | Overall length | l1(mm) | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
4.6 | Overall width | b1(mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
4.7 | Fork size | l/e/s(mm) | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 | 1150/160/60 |
4.8 | Fork outside width | b5(mm) | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 |
4.9 | Mast ground clearance | m1(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.10 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
4.11 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
4.12 | Turning radius | Wa(mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
Function | ||||||||||
5.1 | Driving speed, laden/unladen | km/h | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 |
5.2 | Lifting speed, laden/unladen | mm/s | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 |
5.3 | Lowering speed, laden/unladen | mm/s | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 |
5.4 | Maximum climbing ability, laden/unladen | %(tanθ ) | 3/10 | 3/10 | 3/10 | 3/10 | 3/10 | 3/10 | 3/10 | 3/10 |
5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | ||||||||||
6.1 | Drive motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
6.2 | Lift motor | kw | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
6.3 | Battery, voltage/rated capacity | V/Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah | 24V/240Ah |
6.4 | Battery weight | kg | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
6.5 | Steering system | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering | Electric steering |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing