Product introduction
With a lifting capacity of up to 4,400 lbs, the all-electric pallet truck is ideally equipped for your warehouse. Unlike other entry-level models of electric pallet trucks, not only the forward and reverse travel is electric, but also the lifting work. This eliminates the tedious and time-consuming task of pumping up the stored goods. The Euro pallet or pallet cage is lifted effortlessly at the touch of a button on the tiller. This is not only faster, but also ergonomic for every employee who works with this device. The speed of the pallet truck (max. 6.2/kmh) can be conveniently and continuously controlled using the practical toggle switch on the drawbar. If the toggle switch is released or deliberately set to the neutral position, the pallet truck brakes automatically. This is not only easier when handling the pallet truck, but is also a safety-relevant function. This prevents the electromagnetic brake from rolling away uncontrollably, thereby preventing accidents.
Product parameter
1.1 | Brand | LJY | LJY | LJY | |
1.2 | Model | CBD-25ZA | CBD-25ZA | CBD-30ZA | |
1.3 | Power type | Battery(DC) | Battery(AC) | Battery(AC) | |
1.4 | Driving type | Standing | Standing | Standing | |
1.5 | Rated load capacity | Q(kg) | 2500 | 2500 | 3000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 |
1.7 | Wheelbase | y(mm) | 1500 | 1500 | 1500 |
Weights | |||||
2.1 | Service Weight (with battery) | kg | 670 | 695 | 763 |
Wheels | |||||
3.1 | wheel type | PU | PU | PU | |
3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 |
3.3 | Drive wheel size | mm | Φ248×75 | Φ248×75 | Φ248×75 |
3.4 | Stabilizing wheel size | mm | Φ115×55 | Φ115×55 | Φ115×55 |
Size | |||||
4.1 | Lift height | h3(mm) | 200 | 200 | 200 |
4.4 | Minimum height of fork | h13(mm) | 85 | 85 | 85 |
4.5 | Overall length | l1(mm) | 2350 | 2350 | 2350 |
4.6 | Overall width | b1(mm) | 800 | 800 | 800 |
4.7 | Fork size | l/e/s(mm) | 1220/160/60 | 1220/160/60 | 1220/160/60 |
4.8 | Fork outside width | b5(mm) | 550/680 | 550/680 | 550/680 |
4.10 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 2930 | 2930 | 2930 |
4.11 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 2840 | 2840 | 2840 |
Function | |||||
5.1 | Driving speed, laden/unladen | km/h | 4.5/6.0 | 4.5/6.2 | 4.5/6.2 |
5.2 | Lifting speed, laden/unladen | mm/s | 250/300 | 250/300 | 250/300 |
5.3 | Lowering speed, laden/unladen | mm/s | 300/250 | 300/250 | 300/250 |
5.4 | Maximum climbing ability, laden/unladen | %(tanθ ) | 5/12 | 5/12 | 5/12 |
5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | |||||
6.1 | Drive motor | kw | 1.5 | 1.5 | 1.5 |
6.2 | Lift motor | kw | 2.2 | 2.2 | 2.2 |
6.3 | Battery, voltage/rated capacity | V/Ah | 24V/210Ah | 24V/240Ah | 24V/280Ah |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing